Charter Flights to Antalya, Antalya, Turkey from the UK
Charter flights to Antalya from the UK run mainly to provide transport for package holidays, excess seats are sold off on a flight only basis. The cost of these seats is usually cheap when compared to scheduled flights. Charter airlines can offer these Antalya cheap flights by offering more restricted services than the major scheduled or low cost airlines.
Summer flights to Antalya airport, Turkey, from the UK.
| Depart | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Aberdeen (ABZ) |   |   |   | ![]() |   |   |   |
| Belfast Int (BFS) |   |   |   |   |   |   | ![]() |
| Birmingham (BHX) |   | ![]() |   |   | ![]() | ![]() | ![]() |
| Bournemouth (BOH) |   |   |   | ![]() | ![]() | ![]() |   |
| Bristol (BRS) |   | ![]() |   |   | ![]() |   | ![]() |
| Cardiff (CWL) |   | ![]() |   |   |   |   |   |
| Doncaster (DSA) |   | ![]() |   | ![]() |   |   | ![]() |
| Edinburgh (EDI) | ![]() |   |   |   |   |   |   |
| East Midlands (EMA) |   | ![]() |   | ![]() | ![]() | ![]() |   |
| Exeter (EXT) |   |   |   | ![]() |   |   |   |
| Glasgow (GLA) |   | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| Humberside (HUY) | ![]() |   |   |   |   |   | ![]() |
| Leeds Bradford (LBA) |   | ![]() | ![]() | ![]() |   |   | ![]() |
| Gatwick (LGW) | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| Luton (LTN) |   | ![]() |   |   | ![]() |   |   |
| Manchester (MAN) | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| Newcastle (NCL) | ![]() | ![]() |   |   |   | ![]() | ![]() |
| Norwich (NWI) |   | ![]() |   | ![]() |   |   |   |
| Stansted (STN) |   | ![]() |   |   | ![]() | ![]() | ![]() |
Winter flights to Antalya airport, Turkey, from the UK.
| Depart | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Birmingham (BHX) |   |   | ![]() |   |   |   |   |
| East Midlands (EMA) |   |   | ![]() |   |   | ![]() |   |
| Glasgow (GLA) |   |   | ![]() | ![]() |   |   | ![]() |
| Gatwick (LGW) |   | ![]() |   |   |   |   | ![]() |
| Manchester (MAN) |   | ![]() |   |   |   | ![]() | ![]() |
Note: Summer is usually defined as May through to October and Winter as November through April. Sometimes there is overlap by a week or two and this can skew the information above. Also where special charters are run for a short period, possibly only Christmas and New Year, the schedules above may pickup those flights as a seasons operation. This schedule information is intended as a guide only, no guarantee is given to its accuracy. Please use the search facility to find your flights or call our staff on 0208 714 0001 who will always be willing to help.
Why fly to Antalya, Turkey
One of the largest cities on the Mediterranean coast, Antalya's central point is its pretty harbour, with its narrow winding streets leading back towards the old city. The sandy beaches offer many different watersports throughout the summer, but there are also plenty of shops, restaurants, cafes and nightlife making this a popular resort for all.
View Weather Forecast for Antalya, Turkey
Weather forecast for Antalya, Turkey
| Current Conditions Updated: 2:50 AM GMT2 SAT SEP 4 2010 |
Sun & Moon Information: | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
| OVERNIGHT | MORNING | AFTERNOON | EVENING | OVERNIGHT |
| Fair | Fair | Partly Cloudy | Fair | Fair |
| TAF based forecast: Dated: 0040 AM GMT2 SUN SEP 5 2010 |
Overnight...Fair winds variable in direction at 2 mph. Morning...Fair winds variable in direction at 2 mph. Becoming partly cloudy. Afternoon...Partly cloudy. Evening...Partly cloudy. Becoming fair. Overnight...Fair. |
